Maker bot — paper test (v2)
Paper only: no orders, no wallet, no keys. Running since 03 Oct 22:15 WIB (15:15 UTC) · updated 04 Oct 17:14 WIB (10:14 UTC) · health ok · 60 cycles last hour, 0 errors, 3.3s each
How this test works (and what it cannot know)
Every minute it reads every real order book, decides offers for each setting, and treats them as live 3 seconds later (time to place) until the next decision + 3 s (time to cancel). It reads every public trade, rebuilds the exact price levels each real buyer/seller hit, and counts a fill only for volume that went past our price, or reached our price after the size already queued there. Fills are held to settlement. Rewards use Polymarket's published formula and live rates, against the real competing offers in the book.
Cannot be known on paper: whether Polymarket actually pays the estimated rewards; how other traders would react to our offers (they might undercut us or trade more with us); others cancelling ahead of us in the queue (assumed never — cautious).
Result by setting
tight 1c
offers 1c each side of mid · budget $1,000 · out 3h before peak
What real trades did to us (settled + open positions at today's price)
| Rewards — model estimate (unverified, likely too high) | +$211.63 |
| Net if rewards are paid as estimated | −$13.62 |
| Net if rewards are 1/10 of estimate (closer to real wallets) | −$204.08 |
| Fills | 416 (4,936 sh) |
| Markets settled | 14 (−$90.46) |
| Capital in use now / average | $987 / $914 |
| Markets with live offers | 8 |
mid 2c
offers 2c each side of mid · budget $1,000 · out 3h before peak
What real trades did to us (settled + open positions at today's price)
| Rewards — model estimate (unverified, likely too high) | +$311.54 |
| Net if rewards are paid as estimated | +$137.35 |
| Net if rewards are 1/10 of estimate (closer to real wallets) | −$143.04 |
| Fills | 390 (4,792 sh) |
| Markets settled | 13 (−$129.21) |
| Capital in use now / average | $997 / $915 |
| Markets with live offers | 7 |
wide 3c
offers 3c each side of mid · budget $1,000 · out 3h before peak
What real trades did to us (settled + open positions at today's price)
| Rewards — model estimate (unverified, likely too high) | +$319.39 |
| Net if rewards are paid as estimated | +$367.46 |
| Net if rewards are 1/10 of estimate (closer to real wallets) | +$80.01 |
| Fills | 328 (4,308 sh) |
| Markets settled | 14 (−$110.59) |
| Capital in use now / average | $989 / $914 |
| Markets with live offers | 9 |
wide 3c, stop 6h
offers 3c each side of mid · budget $1,000 · out 6h before peak
What real trades did to us (settled + open positions at today's price)
| Rewards — model estimate (unverified, likely too high) | +$179.82 |
| Net if rewards are paid as estimated | +$213.18 |
| Net if rewards are 1/10 of estimate (closer to real wallets) | +$51.34 |
| Fills | 217 (2,897 sh) |
| Markets settled | 0 (+$0.00) |
| Capital in use now / average | $983 / $990 |
| Markets with live offers | 10 |
Trading result over time (rewards excluded)
Realism checks
Price move after our fills, in our favour (+) or against us (−), cents per share, weighted by size (number of fills in brackets). A maker bot loses here if informed traders hit us right before the price moves.
| Setting | after 1 min | 5 min | 15 min | 60 min | fills within 12h of peak | avg size ahead of us | offers pulled early |
|---|---|---|---|---|---|---|---|
| tight 1c | -0.53c (414) | +0.15c (414) | -0.10c (409) | -0.89c (397) | 61% | 22 | 71% |
| mid 2c | +2.65c (389) | +0.96c (389) | +1.09c (382) | -1.10c (375) | 68% | 72 | 69% |
| wide 3c | +7.23c (326) | +5.35c (326) | +4.05c (324) | +0.12c (320) | 81% | 98 | 70% |
| wide 3c, stop 6h | +2.48c (217) | +2.77c (217) | +1.25c (217) | -0.69c (210) | 49% | 204 | 73% |
Public trade feed delay (last 24h): typical 169s, worst 540s · taker orders rebuilt from exact maker levels: 50,621 · from the average price only: 2
Realism audit — what this test gets right, and what it can't know
| Part | How it is simulated | Bias |
|---|---|---|
| Order books | Real Polymarket books every 60 s. Verified the YES book already contains NO-side orders, so queue positions are complete. | realistic |
| Placing / cancelling offers | Offer counts as live 3 s after the decision and stays live 3 s after it is replaced (time to land / cancel). Never crosses the book. | realistic (a Tor route may be slower) |
| How fast we react | Offers are re-set once a minute; a real bot can react in seconds. | cautious — more stale pick-offs than reality |
| Queue position | We wait behind every share already at our price when we join. Others cancelling ahead of us is ignored. | cautious |
| Which trades fill us | Each real taker order is rebuilt from the exact price levels it hit (maker-side records). We get the volume that went past our price, or reached it after the queue ahead. | realistic |
| Late public data | Feed runs ~2 min behind; price-level records up to ~4 min. Fills are matched to the offer live at the trade's real time. | realistic (we learn fills late; a real bot learns instantly) |
| Extra trades our better price would attract | Not simulated. | unknown |
| Competitors reacting to us | Not simulated (they might undercut us or quote bigger). | too optimistic for rewards |
| Liquidity rewards | Polymarket's published formula, live per-market rates, live competing offers, only while our offer meets the minimum size. | unverified — real payout can only be confirmed with real orders |
| Fees / rebates | Makers pay nothing; 25% of the taker fee on our fills counted as rebate. | rebate approximate |
| Settlement | Positions held to Polymarket's official result. | realistic |
| Money tied up | Every resting offer's collateral + open positions count against the budget. | realistic / slightly cautious |
| Outages, rejected orders, rate limits, Tor/geo-block | Not simulated. | too optimistic |
What the September replay said (before this test)
September replay on 2.5M real Polymarket trades, $1,000 budget, offers re-set every 10 min, held to settlement. Fills LOST money in every setting; the only profit is the liquidity-reward estimate, which real wallets suggest is several times too high.
| Setting | Sep 1–14 | Sep 15–Oct 1 | Note |
|---|---|---|---|
| 1c from mid, stop 3h before peak | fills −$1,488 · rewards* +$5,562 | fills −$814 · rewards* +$6,876 | most fills, most losses |
| 2c from mid, stop 3h | fills −$1,091 · rewards* +$6,153 | fills −$1,316 · rewards* +$6,976 | |
| 3c from mid, stop 3h | fills −$578 · rewards* +$6,403 | fills −$960 · rewards* +$6,672 | |
| 3c from mid, stop 6h | fills −$52 · rewards* +$5,704 | fills −$771 · rewards* +$5,535 | smallest fill losses |
| Check: exact price levels vs averaged prices (160-event sample) | fills within ±3% | trading result within tens of $ | replay conclusion unchanged |
| Fills in last 12h before peak | −3.0 to −3.5c per share | station readings move price | |
| Fills >24h before peak | −1.4 to −2.0c per share | still negative | |
| Reality check: best real reward farmer | ~$800–1,300/day on ~$24.5k | ≈ 3–5% of capital per day | BrettAutomatic, on-chain cash + payouts |
| Reality check: other real makers | 0.1–7% of cash per day | most under 1% | opopv., TunSahur, mashuuu, neo7777, OnlyLuckNoBrain |
* model estimate using today's reward rates; Sep rates were not published. Real payouts can only be confirmed with real orders.
By day (UTC)
| Day | tight 1c fills | settled | rewards* | mid 2c fills | settled | rewards* | wide 3c fills | settled | rewards* | wide 3c, stop 6h fills | settled | rewards* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-04 | 193 | −$90.46 | +$117.97 | 231 | −$129.21 | +$206.20 | 224 | −$110.59 | +$234.59 | 141 | +$0.00 | +$130.22 |
| 2026-10-03 | 223 | +$0.00 | +$95.88 | 159 | +$0.00 | +$107.01 | 104 | +$0.00 | +$87.30 | 76 | +$0.00 | +$50.84 |
Latest fills
Times in WIB. “Since” = middle-price move since the fill. “Seen after” = public feed delay.
| Time | Setting | City / date | Bucket | Action | Price | Shares | Since | Seen after |
|---|---|---|---|---|---|---|---|---|
| 04/10 17:09 | tight 1c | Madrid 10-04 | 23°C | sold YES | 50.0c | 10 | +1.0c | 81s |
| 04/10 17:09 | wide 3c | Madrid 10-04 | 24°C | bought YES | 15.0c | 5 | 81s | |
| 04/10 17:09 | tight 1c | Madrid 10-04 | 23°C | sold YES | 50.0c | 5 | +1.0c | 99s |
| 04/10 17:05 | mid 2c | Munich 10-04 | 22°C | sold YES | 57.0c | 3 | +7.0c | 15s |
| 04/10 17:05 | wide 3c | Munich 10-04 | 22°C | sold YES | 58.0c | 3 | +8.0c | 15s |
| 04/10 17:02 | tight 1c | Milan 10-04 | 25°C | bought YES | 20.0c | 0 | +0.5c | 209s |
| 04/10 17:02 | mid 2c | Milan 10-04 | 25°C | bought YES | 19.0c | 20 | +1.5c | 209s |
| 04/10 17:02 | wide 3c | Milan 10-04 | 25°C | bought YES | 18.0c | 20 | +2.5c | 209s |
| 04/10 17:02 | tight 1c | Los Angeles 10-04 | 96-97°F | sold YES | 31.0c | 4 | +10.0c | 222s |
| 04/10 17:02 | tight 1c | Los Angeles 10-04 | 96-97°F | sold YES | 31.0c | 21 | +10.0c | 222s |
| 04/10 17:02 | mid 2c | Los Angeles 10-04 | 96-97°F | sold YES | 32.0c | 4 | +11.0c | 222s |
| 04/10 17:02 | mid 2c | Los Angeles 10-04 | 96-97°F | sold YES | 32.0c | 21 | +11.0c | 222s |
| 04/10 17:01 | tight 1c | Milan 10-04 | 25°C | bought YES | 20.0c | 20 | +0.5c | 251s |
| 04/10 17:00 | tight 1c | Milan 10-04 | 25°C | sold YES | 22.0c | 5 | +1.5c | 306s |
| 04/10 17:00 | mid 2c | Milan 10-04 | 25°C | sold YES | 22.0c | 5 | +1.5c | 306s |
| 04/10 17:00 | wide 3c | Milan 10-04 | 25°C | sold YES | 23.0c | 5 | +2.5c | 306s |
| 04/10 17:00 | mid 2c | Milan 10-04 | 24°C | sold YES | 71.0c | 7 | +6.5c | 327s |
| 04/10 17:00 | mid 2c | London 10-04 | 21°C | bought YES | 43.0c | 4 | -2.0c | 341s |
| 04/10 16:57 | mid 2c | Milan 10-04 | 24°C | sold YES | 71.0c | 2 | +6.5c | 111s |
| 04/10 16:50 | tight 1c | Paris 10-04 | 24°C | bought YES | 48.0c | 4 | -1.5c | 192s |
| 04/10 16:40 | wide 3c | Paris 10-04 | 25°C | sold YES | 43.0c | 25 | -8.0c | 79s |
| 04/10 16:37 | wide 3c, stop 6h | Miami 10-06 | 90-91°F | sold YES | 33.0c | 10 | -5.5c | 247s |
| 04/10 16:37 | wide 3c, stop 6h | Miami 10-06 | 90-91°F | sold YES | 33.0c | 10 | -5.5c | 247s |
| 04/10 16:37 | mid 2c | Miami 10-06 | 86-87°F | bought YES | 12.0c | 5 | -4.0c | 249s |
| 04/10 16:37 | mid 2c | Miami 10-06 | 86-87°F | bought YES | 12.0c | 15 | -4.0c | 249s |
| 04/10 16:34 | tight 1c | Austin 10-06 | 86-87°F | bought YES | 45.0c | 2 | +2.5c | 125s |
| 04/10 16:34 | tight 1c | Milan 10-04 | 25°C | sold YES | 23.0c | 9 | +2.5c | 132s |
| 04/10 16:33 | tight 1c | NYC 10-04 | 62-63°F | sold YES | 47.0c | 5 | +1.5c | 210s |
| 04/10 16:29 | tight 1c | Busan 10-06 | 25°C | sold YES | 18.0c | 5 | -1.5c | 86s |
| 04/10 16:29 | mid 2c | Busan 10-06 | 25°C | sold YES | 19.0c | 5 | -0.5c | 86s |
| 04/10 16:28 | wide 3c | Istanbul 10-04 | 19°C | sold YES | 76.0c | 10 | -2.5c | 113s |
| 04/10 16:27 | tight 1c | Istanbul 10-04 | 19°C | bought YES | 71.0c | 3 | +7.5c | 222s |
| 04/10 16:22 | tight 1c | Atlanta 10-06 | 76-77°F | sold YES | 28.0c | 20 | -4.5c | 136s |
| 04/10 16:22 | mid 2c | Atlanta 10-06 | 76-77°F | sold YES | 29.0c | 20 | -3.5c | 136s |
| 04/10 16:20 | wide 3c | Paris 10-04 | 25°C | bought YES | 40.0c | 5 | +11.0c | 264s |
| 04/10 16:20 | wide 3c | Paris 10-04 | 25°C | bought YES | 40.0c | 10 | +11.0c | 267s |
| 04/10 16:18 | wide 3c, stop 6h | Atlanta 10-05 | 80-81°F | bought YES | 34.0c | 20 | -0.5c | 31s |
| 04/10 16:16 | tight 1c | Manila 10-06 | 33°C | sold YES | 40.0c | 11 | -4.5c | 126s |
| 04/10 16:16 | wide 3c, stop 6h | Manila 10-06 | 33°C | sold YES | 42.0c | 13 | -2.5c | 126s |
| 04/10 16:16 | tight 1c | Manila 10-06 | 33°C | sold YES | 40.0c | 9 | -4.5c | 127s |
Open positions
| Setting | City / date | Bucket | YES | NO | Value now |
|---|---|---|---|---|---|
| mid 2c | Cape Town 10-04 | 27°C | 0 | 20 | +$3.26 |
| mid 2c | Dallas 10-05 | 82-83°F | 0 | 19 | +$1.48 |
| mid 2c | Seattle 10-04 | 68-69°F | 0 | 20 | −$0.37 |
| mid 2c | Cape Town 10-04 | 28°C | 21 | 0 | +$8.10 |
| mid 2c | NYC 10-05 | 70-71°F | 5 | 0 | +$0.41 |
| mid 2c | Wellington 10-04 | 12°C | 123 | 0 | |
| mid 2c | Dallas 10-05 | 80-81°F | 0 | 20 | +$0.33 |
| mid 2c | Cape Town 10-06 | 18°C | 10 | 0 | −$0.22 |
| mid 2c | London 10-05 | 23°C | 0 | 10 | +$0.76 |
| mid 2c | Shanghai 10-04 | 22°C | 0 | 20 | |
| mid 2c | Milan 10-04 | 25°C | 15 | 0 | +$0.42 |
| mid 2c | Houston 10-05 | 88-89°F | 0 | 9 | −$0.16 |
| mid 2c | Amsterdam 10-06 | 21°C | 2 | 0 | +$0.07 |
| mid 2c | Miami 10-06 | 88-89°F | 0 | 40 | +$1.12 |
| mid 2c | Guangzhou 10-04 | 33°C | 0 | 55 | |
| mid 2c | Tel Aviv 10-05 | 28°C | 20 | 0 | −$0.34 |
| mid 2c | Guangzhou 10-04 | 32°C | 0 | 38 | |
| mid 2c | Wellington 10-06 | 16°C | 5 | 0 | +$0.04 |
| mid 2c | Wuhan 10-06 | 26°C | 3 | 0 | +$0.03 |
| mid 2c | Buenos Aires 10-05 | 25°C | 7 | 0 | −$0.48 |
| mid 2c | Madrid 10-04 | 22°C | 0 | 11 | +$2.61 |
| mid 2c | Atlanta 10-06 | 76-77°F | 0 | 20 | −$0.65 |
| mid 2c | Mexico City 10-04 | 19°C | 0 | 4 | +$0.18 |
| mid 2c | Madrid 10-06 | 19°C | 20 | 0 | −$1.37 |
| mid 2c | Cape Town 10-05 | 24°C | 0 | 7 | −$0.09 |
| mid 2c | Moscow 10-06 | 12°C | 1 | 0 | −$0.12 |
| mid 2c | Wellington 10-04 | 13°C | 0 | 3 | |
| mid 2c | Ankara 10-04 | 18°C | 6 | 0 | +$0.24 |
| mid 2c | Los Angeles 10-05 | 94-95°F | 36 | 0 | +$1.32 |
| mid 2c | Busan 10-06 | 23°C | 0 | 15 | +$2.01 |
| mid 2c | Busan 10-06 | 25°C | 0 | 5 | −$0.02 |
| mid 2c | Seattle 10-04 | 72-73°F | 0 | 3 | −$0.60 |
| mid 2c | Chongqing 10-04 | 21°C | 0 | 34 | |
| mid 2c | Jeddah 10-04 | 37°C | 19 | 0 | −$4.18 |
| mid 2c | Los Angeles 10-05 | 100°F or higher | 0 | 9 | +$1.29 |
| mid 2c | Beijing 10-04 | 22°C | 0 | 20 | |
| mid 2c | Cape Town 10-04 | 26°C | 20 | 0 | |
| mid 2c | Chicago 10-04 | 74-75°F | 0 | 16 | −$1.50 |
| mid 2c | Istanbul 10-06 | 20°C | 0 | 5 | −$0.08 |
| mid 2c | Paris 10-04 | 25°C | 21 | 0 | −$2.74 |
| mid 2c | Amsterdam 10-04 | 19°C | 0 | 2 | −$0.25 |
| mid 2c | Helsinki 10-04 | 15°C | 0 | 46 | −$17.09 |
| mid 2c | Paris 10-05 | 25°C | 0 | 10 | +$0.18 |
| mid 2c | Buenos Aires 10-04 | 24°C | 20 | 0 | −$1.64 |
| mid 2c | NYC 10-04 | 66-67°F | 12 | 0 | −$1.44 |
| mid 2c | Ankara 10-04 | 19°C | 0 | 3 | +$0.08 |
| mid 2c | Amsterdam 10-04 | 20°C | 0 | 2 | +$0.39 |
| mid 2c | Warsaw 10-04 | 19°C | 0 | 20 | −$2.04 |
| mid 2c | Beijing 10-06 | 27°C | 7 | 0 | −$0.38 |
| mid 2c | Chongqing 10-04 | 20°C | 0 | 35 | −$17.91 |
| mid 2c | Chengdu 10-04 | 23°C | 2 | 0 | |
| mid 2c | Lucknow 10-04 | 33°C | 20 | 0 | +$4.91 |
| mid 2c | Buenos Aires 10-05 | 22°C | 20 | 0 | +$0.05 |
| mid 2c | Chengdu 10-04 | 24°C | 0 | 2 | |
| mid 2c | Qingdao 10-04 | 22°C | 0 | 7 | |
| mid 2c | Toronto 10-04 | 20°C | 0 | 8 | +$0.10 |
| mid 2c | Miami 10-04 | 90-91°F | 0 | 11 | +$0.33 |
| mid 2c | Los Angeles 10-04 | 98-99°F | 10 | 0 | +$0.18 |
| mid 2c | Lucknow 10-04 | 34°C | 2 | 0 | −$0.63 |
| mid 2c | Atlanta 10-04 | 76-77°F | 9 | 0 | −$0.79 |
| mid 2c | Wellington 10-04 | 14°C | 0 | 125 | |
| mid 2c | Moscow 10-04 | 13°C | 4 | 0 | +$2.98 |
| mid 2c | Miami 10-06 | 86-87°F | 20 | 0 | −$0.78 |
| mid 2c | Paris 10-04 | 24°C | 53 | 0 | −$1.16 |
| mid 2c | Shenzhen 10-04 | 31°C | 0 | 21 | |
| mid 2c | Denver 10-04 | 84-85°F | 7 | 0 | −$0.05 |
| mid 2c | Toronto 10-04 | 21°C | 0 | 4 | +$0.68 |
| mid 2c | Manila 10-05 | 34°C | 2 | 0 | +$0.04 |
| mid 2c | Austin 10-04 | 82-83°F | 0 | 20 | +$5.36 |
| mid 2c | Buenos Aires 10-04 | 25°C | 0 | 24 | −$0.37 |
| mid 2c | Chengdu 10-05 | 21°C | 0 | 4 | +$0.01 |
| mid 2c | Istanbul 10-04 | 19°C | 100 | 0 | +$5.75 |
| mid 2c | Moscow 10-04 | 11°C | 13 | 0 | +$1.44 |
| mid 2c | Helsinki 10-04 | 16°C | 6 | 0 | −$0.24 |
| mid 2c | Shenzhen 10-06 | 27°C | 2 | 0 | +$0.00 |
| mid 2c | Los Angeles 10-04 | 94-95°F | 11 | 0 | −$1.29 |
| mid 2c | Beijing 10-06 | 25°C | 10 | 0 | −$0.24 |
| mid 2c | Karachi 10-04 | 32°C | 49 | 0 | |
| mid 2c | Buenos Aires 10-05 | 24°C | 20 | 0 | −$1.06 |
| mid 2c | San Francisco 10-03 | 88-89°F | 29 | 0 | |
| mid 2c | Shanghai 10-05 | 24°C | 1 | 0 | +$0.02 |
| mid 2c | Shanghai 10-05 | 23°C | 0 | 7 | −$0.22 |
| mid 2c | Seoul 10-04 | 24°C | 0 | 30 | |
| mid 2c | Paris 10-04 | 26°C or higher | 4 | 0 | −$0.37 |
| mid 2c | Tokyo 10-04 | 22°C | 1 | 0 | |
| mid 2c | Denver 10-05 | 88-89°F | 0 | 14 | +$0.39 |
| mid 2c | Seoul 10-04 | 23°C | 0 | 55 | |
| mid 2c | Chengdu 10-04 | 22°C | 8 | 0 | |
| mid 2c | Shanghai 10-06 | 23°C | 20 | 0 | +$2.53 |
| mid 2c | Houston 10-04 | 84-85°F | 20 | 0 | +$1.03 |
| mid 2c | Lucknow 10-05 | 34°C | 10 | 0 | −$0.04 |
| mid 2c | NYC 10-06 | 62-63°F | 2 | 0 | +$0.06 |
| mid 2c | Hong Kong 10-04 | 31°C | 0 | 14 | |
| mid 2c | Atlanta 10-04 | 74-75°F | 0 | 24 | −$2.69 |
| mid 2c | London 10-04 | 21°C | 0 | 6 | −$1.24 |
| mid 2c | Cape Town 10-06 | 17°C | 12 | 0 | +$0.09 |
| mid 2c | Lucknow 10-06 | 31°C | 2 | 0 | +$0.02 |
| mid 2c | Chicago 10-05 | 68-69°F | 20 | 0 | +$1.26 |
| mid 2c | Milan 10-04 | 24°C | 90 | 0 | +$3.82 |
| mid 2c | Taipei 10-04 | 33°C | 65 | 0 | |
| mid 2c | Seattle 10-05 | 70-71°F | 0 | 20 | +$1.33 |
| mid 2c | NYC 10-04 | 62-63°F | 0 | 20 | −$5.46 |
| mid 2c | Los Angeles 10-05 | 98-99°F | 0 | 6 | +$0.73 |
| mid 2c | Munich 10-04 | 22°C | 0 | 3 | +$0.22 |
| mid 2c | London 10-04 | 22°C | 0 | 5 | +$0.29 |
| mid 2c | Wuhan 10-04 | 23°C | 10 | 0 | |
| mid 2c | Los Angeles 10-04 | 96-97°F | 0 | 30 | +$3.42 |
| mid 2c | Guangzhou 10-05 | 31°C | 5 | 0 | −$0.32 |
| mid 2c | Helsinki 10-04 | 14°C | 0 | 20 | |
| mid 2c | Kuala Lumpur 10-04 | 33°C | 0 | 23 | |
| mid 2c | Shanghai 10-04 | 23°C | 0 | 72 | −$32.26 |
| mid 2c | Tel Aviv 10-04 | 31°C | 68 | 0 | −$6.78 |
| mid 2c | Moscow 10-04 | 12°C | 0 | 20 | +$0.66 |
| mid 2c | Wellington 10-06 | 15°C | 0 | 15 | −$0.26 |
| mid 2c | Jeddah 10-04 | 36°C | 0 | 7 | +$1.71 |
| mid 2c | San Francisco 10-04 | 90-91°F | 1 | 0 | −$0.06 |
| mid 2c | Miami 10-05 | 90-91°F | 12 | 0 | +$0.28 |
| tight 1c | San Francisco 10-04 | 88-89°F | 20 | 0 | −$0.45 |
| tight 1c | Cape Town 10-04 | 27°C | 6 | 0 | −$0.90 |
| tight 1c | Dallas 10-05 | 82-83°F | 0 | 20 | +$1.36 |
| tight 1c | Wellington 10-05 | 16°C | 8 | 0 | −$0.06 |
| tight 1c | Cape Town 10-04 | 28°C | 21 | 0 | +$7.89 |
| tight 1c | Denver 10-05 | 86-87°F | 11 | 0 | −$0.65 |
| tight 1c | NYC 10-05 | 70-71°F | 7 | 0 | +$0.66 |
| tight 1c | Wellington 10-04 | 12°C | 40 | 0 | |
| tight 1c | Cape Town 10-06 | 18°C | 10 | 0 | −$0.36 |
| tight 1c | London 10-05 | 23°C | 0 | 20 | +$1.25 |
| tight 1c | Shanghai 10-04 | 22°C | 0 | 20 | |
| tight 1c | Milan 10-04 | 25°C | 6 | 0 | +$0.46 |
| tight 1c | Los Angeles 10-05 | 96-97°F | 10 | 0 | +$0.15 |
| tight 1c | Houston 10-05 | 88-89°F | 0 | 20 | −$0.57 |
| tight 1c | Amsterdam 10-06 | 21°C | 2 | 0 | +$0.05 |
| tight 1c | Miami 10-06 | 88-89°F | 0 | 20 | +$0.66 |
| tight 1c | Amsterdam 10-05 | 20°C | 0 | 3 | −$0.01 |
| tight 1c | Guangzhou 10-04 | 32°C | 0 | 73 | |
| tight 1c | Wellington 10-06 | 16°C | 5 | 0 | −$0.01 |
| tight 1c | Wuhan 10-06 | 26°C | 0 | 4 | +$0.16 |
| tight 1c | Panama City 10-04 | 32°C or higher | 0 | 7 | −$0.42 |
| tight 1c | Buenos Aires 10-05 | 25°C | 7 | 0 | −$0.55 |
| tight 1c | Madrid 10-04 | 22°C | 20 | 0 | −$2.74 |
| tight 1c | Moscow 10-05 | 16°C or higher | 5 | 0 | −$0.41 |
| tight 1c | Atlanta 10-06 | 76-77°F | 0 | 20 | −$0.85 |
| tight 1c | Madrid 10-06 | 19°C | 20 | 0 | −$1.57 |
| tight 1c | Kuala Lumpur 10-04 | 34°C | 73 | 0 | |
| tight 1c | Warsaw 10-05 | 19°C | 0 | 20 | −$0.54 |
| tight 1c | Wellington 10-04 | 13°C | 0 | 3 | |
| tight 1c | Ankara 10-04 | 18°C | 6 | 0 | +$0.17 |
| tight 1c | Los Angeles 10-05 | 94-95°F | 43 | 0 | +$2.72 |
| tight 1c | Busan 10-06 | 23°C | 0 | 15 | +$2.01 |
| tight 1c | Busan 10-06 | 25°C | 0 | 5 | −$0.07 |
| tight 1c | Seattle 10-04 | 72-73°F | 20 | 0 | −$0.84 |
| tight 1c | Chongqing 10-04 | 21°C | 0 | 43 | |
| tight 1c | Jeddah 10-04 | 37°C | 20 | 0 | −$4.56 |
| tight 1c | Los Angeles 10-05 | 100°F or higher | 0 | 20 | +$2.58 |
| tight 1c | Cape Town 10-04 | 26°C | 20 | 0 | |
| tight 1c | Madrid 10-04 | 23°C | 0 | 8 | +$1.95 |
| tight 1c | Warsaw 10-05 | 18°C | 4 | 0 | +$0.08 |
| tight 1c | Chicago 10-04 | 74-75°F | 1 | 0 | −$1.72 |
| tight 1c | Istanbul 10-06 | 20°C | 0 | 5 | −$0.13 |
| tight 1c | Toronto 10-05 | 15°C | 20 | 0 | +$0.96 |
| tight 1c | Manila 10-05 | 33°C | 0 | 14 | −$1.39 |
| tight 1c | Paris 10-04 | 25°C | 0 | 4 | −$0.15 |
| tight 1c | Amsterdam 10-04 | 19°C | 0 | 4 | −$0.59 |
| tight 1c | Helsinki 10-04 | 15°C | 0 | 44 | −$11.29 |
| tight 1c | Paris 10-05 | 25°C | 0 | 10 | +$0.08 |
| tight 1c | Buenos Aires 10-04 | 24°C | 20 | 0 | −$1.84 |
| tight 1c | NYC 10-04 | 66-67°F | 12 | 0 | −$1.57 |
| tight 1c | Ankara 10-04 | 19°C | 0 | 3 | +$0.08 |
| tight 1c | Amsterdam 10-04 | 20°C | 0 | 20 | +$3.16 |
| tight 1c | Istanbul 10-04 | 20°C | 0 | 5 | +$0.06 |
| tight 1c | Warsaw 10-04 | 19°C | 0 | 20 | −$2.24 |
| tight 1c | Beijing 10-06 | 27°C | 7 | 0 | −$0.51 |
| tight 1c | Chongqing 10-04 | 20°C | 0 | 32 | −$27.41 |
| tight 1c | Chengdu 10-04 | 23°C | 14 | 0 | |
| tight 1c | Lucknow 10-04 | 33°C | 0 | 47 | −$10.62 |
| tight 1c | Buenos Aires 10-05 | 22°C | 20 | 0 | −$0.15 |
| tight 1c | Chengdu 10-04 | 24°C | 98 | 0 | |
| tight 1c | Wuhan 10-05 | 26°C | 0 | 30 | +$2.90 |
| tight 1c | Qingdao 10-04 | 22°C | 0 | 2 | |
| tight 1c | Toronto 10-04 | 20°C | 0 | 8 | +$0.02 |
| tight 1c | Miami 10-04 | 90-91°F | 0 | 20 | −$0.35 |
| tight 1c | Los Angeles 10-04 | 98-99°F | 20 | 0 | +$0.16 |
| tight 1c | Lucknow 10-04 | 34°C | 26 | 0 | −$7.55 |
| tight 1c | Atlanta 10-04 | 76-77°F | 9 | 0 | −$0.79 |
| tight 1c | Wellington 10-04 | 14°C | 0 | 125 | |
| tight 1c | Moscow 10-04 | 13°C | 16 | 0 | −$1.59 |
| tight 1c | Paris 10-04 | 24°C | 23 | 0 | −$0.08 |
| tight 1c | Denver 10-04 | 84-85°F | 12 | 0 | −$0.16 |
| tight 1c | Toronto 10-04 | 21°C | 0 | 6 | +$0.38 |
| tight 1c | Manila 10-05 | 34°C | 2 | 0 | +$0.02 |
| tight 1c | Buenos Aires 10-04 | 25°C | 0 | 40 | −$2.31 |
| tight 1c | Chengdu 10-05 | 21°C | 0 | 4 | −$0.03 |
| tight 1c | Istanbul 10-04 | 19°C | 8 | 0 | +$0.48 |
| tight 1c | Buenos Aires 10-04 | 23°C | 0 | 5 | +$0.35 |
| tight 1c | Hong Kong 10-04 | 30°C | 25 | 0 | |
| tight 1c | Tel Aviv 10-04 | 30°C | 3 | 0 | +$1.17 |
